YOUNGONES SECTION OF HIGHLAND MOTOX CLUB
NEWS N VIEWS, STORIES, REPORTS N MORE ,,,,,,,,,

ADULT A's 2008 CHAMPIONSHIPADULT B 2008 CHAMPIONSHIP

NO  NAME             R1  R2   R3   R4  R5   R6  R7   TTL=POS

 15 P.MITCHELL    130 126 090 135 135 000 000=616=5TH

 38 G. STEWART   120 110 000 120 112 127 128=717=2ND

101 S.STEWART    107 120 042 126 000 000 000=395=8TH

 55 A.McCARROLL 111 107 071 111 118 118 118=754=1ST

  6 D.KENNEDY     106 103 080 000 122 120 118=649=4TH

599 T.TASASIZ        88 96 000 000 000 000 000=184=12TH

 50 I. NICOLSON      90 93 068 098 106 000 000=455=6TH

175 S.SMITH            88 93 000 064 000 000 000=245=10TH

777 S.KENNEDY        70 66 074 107 114 130 127=688=3RD

  7 J. DUNCAN       123 000 000 000 000 000 000=123=14TH

 98 D.SCOTT          000 109 080 105 000 000 000=294=9TH

 55 K. MACDONALD101 000 000 000 000 000 112=213=11TH

 27 B. FRASER          95 000 066 097 069 000 105=432=7TH

 51 K.CHARLES         85 000 000 000 000 000 000= 85=15TH

162 B. JOESEY          85 000 000 000 000 000 000= 85=15TH

  4 S. MURRAY          67 000 000 000 000 000 000= 67=17TH

888 R.YEAMON       000 000 000 000 000 000 000=000=19TH

 28 J.SMITH            000 000 064 104 000 000 000=168=13TH

242 J.WILLOX         000 000 066 000 000 000 000=066=18TH

BACK TO WWW.HIGHLANDMOTOX.COM    

NO  NAME             R1   R2  R3   R4  R5    R6   R7  TTL=POS
 
714 R.THOMSON  132 130 135 110 129 121 000=757=2ND
 
 55 S.MACDONALD108 119 106 100 116 110 116=775=1ST
 
174 A.SCOTT        122 103 000 063 000 000 000=288=11TH
 
256 J.REDFORD    107 111 104 033 000 000 000=355=10TH
 
 40 D.MACARTHUR 98 108 098 100 108 120 112=744=3RD
 
204 J.ROSS            87 111 036 120 085 000 000=437=4TH
 
106 S.GROOM        99  97  000 029 000 000 000=225=13TH
 
508 D.ADAMSON  107 66  000  093 000 000 114=380=8TH
 
  6 M. BROWN      000 118 000 000 000 126  135=379=9TH
 
 51 K.CHARLES    000 113 000 000  000 000 000=113=16TH
 
 36 C.DAVIDSON 101 000 100 108  000 000 126=435=5TH
 
109 W.NICOLSON 000 95  103 099 106  000 000=403=6TH
 
 52 M.SUTHERLAND106 70 096 000 109 000 000=381=7TH
 
  3 R. KIRK            000 000 120 000 000 000 000=120=14TH
 
471 G.MACLEOD    000 000 106 000 000 000 000=106=17TH
 
  7 L.MURRAY        000 000 124 132 000 000 000=256=12TH
 
    H. McLEOD        000 000 000 120 000 000 000=120=14TH
 
 
 
ADULT C 2008 CHAMPIONSHIP QUADFLIP N MARE...
NO  NAME                 R1   R2   R3   R4  R5   R6   R7  TTL=POS

711 MIKE SCOTT      135 132 129 132 000 000 130=658=4TH

63 CRAIG MACKAY   124 122 120 107 000 118 120=711=3RD

127 JOHN KERR        108 109 102 087 102 103 110=721=2ND

 41 STUART BOYCE   108 99   96  084 000 099 103=589=5TH

670 ANDREW BECKLEY69 106 111 071 000 000 000=357=8TH

198 K SUTHERLAND    33 120 71 000 078 000 000=302=10TH

135 BARRY HENDRY  120 000 110 107 135 132 129=733=1ST

 97 MIKE SCOTT         78 40   000 058 108 105 000=389=7TH

411 MYLES LEITH      000 000 099 104 122 127 113=565=6TH

 69 ROSS MCGHIE     000 000  62 085 000 000 000=147=15TH

294 A STRUTHERS    000 000 097 093 106 000 000=296=11TH

   3 JOHN KIRK          000 000 132 108 000 000 000=240=12TH

   PHIL GOFFIN         000 000 000 118 000 000 000=118=16TH

200 DODE FRASER     000 000 000 107 033 111 103=354=9TH

    MARTIN KIRK        000 000 000 101 000 000 000=101=17TH

   C GREEGAN           000 000 000 081 000 096 000=177=14TH

444 STEVEN SHAW   000 000 000 000 122 000 101=223=13TH

153 LLOYD SCOTT   000 000 000 000 069 000 000=069=18TH

BACK TO WWW.HIGHLANDMOTOX.COM   

 


 

Tuesday, July 03, 2007

The Quadflip FMX Limit

The 2007 Summer X-Games are ramping up. Skateboarding, surfing, rally car racing, motocross and freestyle motocross (FMX) - that's what I call physics in action.

My favorite sport is the skateboarding, but freestyle motocross is a close second. Last year, Travis Pastrana landed the first double backflip ever in competition at the 2006 X-Games.

Check out this Youtube clip of Travis pulling off a double to win the best trick competition.